for any listing below.| Listing ID | Cost | #BR | #BA | #Rooms | Doorman | Elevator | Terrace | Garden | Fireplace | Washer/Dryer | Pets | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | $1675 | 0 | 1 | 2 | N | ![]() | ||||||
| 394639 | $1528 | 0 | 1 | 2 | N | Y | ![]() | |||||
| 354191 | $4475 | 1 | 2 | 3 | Y | Y | Y | ![]() | ||||
| 364 | $1950 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 397071 | $4995 | 1 | 1 | 3.5 | Y | Y | ![]() | |||||
| 294667 | $2500 | 0 | 1 | 2 | Y | Y | ![]() | |||||
| 63563 | $2500 | 2 | 1 | 4 | N | N | Y | ![]() | ||||
| 395503 | $3000 | 3 | 1 | 5 | N | Y | ![]() | |||||
| 397233 | $2150 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 98479 | $2850 | 0 | 1 | 2.5 | Y | Y | ![]() | |||||
| 1515 | $1675 | 0 | 1 | 2 | N | Y | ![]() | |||||
| 1688 | $3150 | 1 | 1 | 3 | Y | N | Y | ![]() | ||||
| 1936 | $3395 | 1 | 1 | 3 | Y | N | Y | ![]() | ||||
| 63351 | $1850 | 0 | 1 | 2 | N | N | Y | ![]() | ||||
| 63331 | $2595 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 2044 | $2500 | 1 | 1 | 3 | N | Y | Y | ![]() | ||||
| 2099 | $4095 | 1 | 1 | 3.5 | Y | N | Y | ![]() | ||||
| 2211 | $2025 | 0 | 1 | 2 | N | N | Y | ![]() | ||||
| 397909 | $2500 | 0 | 1 | 1 | Y | Y | ![]() | |||||
| 397879 | $3456 | 1 | 1 | 2 | Y | Y | ![]() | |||||
| 2316 | $3000 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 2329 | $3475 | 2 | 2 | 4 | Y | Y | ![]() | |||||
| 397837 | $2450 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 397841 | $2150 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 397843 | $2000 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 397845 | $1900 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 397829 | $3150 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 397809 | $3195 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 32135 | $2495 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 2983 | $5295 | 2 | 2 | 4.5 | Y | Y | ![]() | |||||
| 231279 | $1695 | 0 | 1 | 2 | N | N | Y | ![]() | ||||
| 99863 | $2995 | 2 | 2 | 4 | Y | N | Y | ![]() | ||||
| 4179 | $3950 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 396567 | $3250 | 1 | 1 | 2 | Y | N | Y | ![]() | ||||
| 3357 | $1850 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 398053 | $2835 | 1 | 1 | 2 | N | Y | ![]() | |||||
| 3677 | $2800 | 2 | 1 | 4 | N | N | Y | ![]() | ||||
| 100407 | $1995 | 1 | 1 | 3 | N | N | Y | ![]() | ||||
| 98281 | $2500 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 397653 | $2550 | 1 | 1 | 3 | Y | N | Y | ![]() | ||||
| 397657 | $3095 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 397659 | $2295 | 0 | 1 | 2 | Y | N | Y | ![]() | ||||
| 397643 | $3795 | 1 | 1 | 3 | N | Y | Y | ![]() | ||||
| 397635 | $1925 | 1 | 1 | 3 | N | N | Y | ![]() | ||||
| 397631 | $1895 | 1 | 1 | 3 | N | N | Y | ![]() | ||||
| 397633 | $1825 | 1 | 1 | 3 | N | N | Y | ![]() | ||||
| 397605 | $3495 | 1 | 1 | 2 | Y | Y | ![]() | |||||
| 397581 | $1750 | 0 | 1 | 1 | N | N | Y | ![]() | ||||
| 397485 | $3498 | 1 | 1 | 2 | Y | Y | ![]() | |||||
| 397435 | $3489 | 1 | 1 | 2 | Y | Y | ![]() | |||||
| 397437 | $5600 | 2 | 2 | 4 | Y | Y | ![]() | |||||
| 397405 | $15995 | 3 | 2 | 5 | N | N | Y | ![]() | ||||
| 397407 | $5298 | 2 | 2 | 4 | Y | Y | ![]() | |||||
| 397371 | $3968 | 1 | 1 | 2 | Y | Y | ![]() | |||||
| 4241 | $1750 | 0 | 1 | 2 | N | Y | ![]() | |||||
| 4292 | $4850 | 2 | 1 | 4 | N | Y | ![]() | |||||
| 62635 | $2275 | 0 | 1 | 2 | N | N | Y | ![]() | ||||
| 4507 | $8000 | 3 | 1 | 5 | N | Y | Y | ![]() | ||||
| 4610 | $5695 | 2 | 1 | 4.5 | Y | Y | ![]() | |||||
| 62497 | $1850 | 0 | 1 | 2 | N | Y | ![]() | |||||
| 358525 | $12000 | 4 | 3 | 6 | Y | Y | ![]() | |||||
| 395327 | $4400 | 0 | 1 | 2 | Y | Y | ![]() | |||||
| 5052 | $13950 | 2 | 2 | 4 | Y | N | Y | ![]() | ||||
| 9230 | $2100 | 0 | 1 | 2 | N | Y | ![]() | |||||
| 396493 | $3200 | 1 | 1 | 2 | N | Y | ![]() | |||||
| 5395 | $5125 | 2 | 2 | 4 | Y | Y | ![]() | |||||
| 62369 | $1850 | 0 | 1 | 2 | N | Y | ![]() | |||||
| 102573 | $2995 | 2 | 1 | 4 | N | N | Y | ![]() | ||||
| 45899 | $2495 | 1 | 1 | 3 | N | N | Y | ![]() | ||||
| 62291 | $1890 | 0 | 1 | 2 | N | N | Y | ![]() | ||||
| 62257 | $2800 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 10765 | $5350 | 2 | 2 | 4 | Y | Y | ![]() | |||||
| 397275 | $4750 | 1 | 1 | 3 | Y | N | Y | ![]() | ||||
| 397277 | $2900 | 1 | 1 | 2.5 | Y | Y | ![]() | |||||
| 397245 | $1645 | 0 | 1 | 2 | N | N | Y | ![]() | ||||
| 397579 | $5500 | 4 | 2 | 7 | N | Y | ![]() | |||||
| 397155 | $3500 | 2 | 1 | 2 | Y | Y | ![]() | |||||
| 397157 | $6500 | 3 | 1 | 3 | Y | Y | ![]() | |||||
| 397145 | $7500 | 3 | 2 | 4 | Y | Y | ![]() | |||||
| 397147 | $2225 | 0 | 1 | 1 | Y | Y | ![]() | |||||
| 397149 | $3770 | 2 | 2 | 4 | Y | N | Y | ![]() | ||||
| 397151 | $2915 | 1 | 1 | 2 | Y | Y | ![]() | |||||
| 397153 | $4800 | 2 | 2 | 3 | Y | Y | ![]() | |||||
| 6383 | $2995 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 6386 | $4595 | 2 | 1 | 4.5 | Y | N | Y | ![]() | ||||
| 6399 | $3350 | 0 | 1 | 2 | Y | N | Y | ![]() | ||||
| 6490 | $2395 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 397863 | $3095 | 2 | 1 | 3 | N | Y | ![]() | |||||
| 6610 | $1725 | 0 | 1 | 2 | N | Y | ![]() | |||||
| 48511 | $2650 | 1 | 1 | 3 | N | Y | Y | ![]() | ||||
| 27307 | $1875 | 1 | 1 | 3 | N | N | Y | ![]() | ||||
| 107635 | $3095 | 0 | 1 | 2.5 | Y | Y | Y | ![]() | ||||
| 6986 | $1995 | 0 | 1 | 2 | N | Y | ![]() | |||||
| 107629 | $3600 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 397085 | $2295 | 1 | 1 | 2 | N | N | Y | ![]() | ||||
| 231703 | $2595 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 7486 | $5395 | 2 | 2 | 4.5 | Y | Y | ![]() | |||||
| 387765 | $3700 | 1 | 1 | 2 | Y | N | Y | ![]() | ||||
| 60033 | $2600 | 1 | 1 | 3 | N | N | Y | ![]() | ||||
| 7789 | $1850 | 0 | 1 | 2 | N | Y | ![]() |
If you're looking for an apartment to buy or rent, consider talking with AC Lawrence ... the Upper East Side Real Estate experts