for any listing below.| Listing ID | Cost | #BR | #BA | #Rooms | Doorman | Elevator | Terrace | Garden | Fireplace | Washer/Dryer | Pets | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 353 | $599000 | 1 | 1 | 3.0 | N | ![]() | ||||||
| 1065 | $359000 | 1 | 1 | 2.5 | N | ![]() | ||||||
| 1107 | $1300000 | 2 | 2 | 6.0 | Y | Y | Y | ![]() | ||||
| 1081 | $1358000 | 4 | 3 | 9.0 | N | Y | ![]() | |||||
| 1089 | $535000 | 1 | 1 | 3.5 | N | Y | ![]() | |||||
| 1117 | $575000 | 2 | 1 | 4.0 | Y | Y | ![]() |
Upper East Side Luxury Apartments - at 1280 Fifth Avenue between 109th and 110th streets along Central Park on New York City's East Side.
If you're looking for an apartment to buy or rent, consider talking with AC Lawrence ... the Upper East Side Real Estate experts