The following Upper East Side demographic information was taken from the 2000 U.S. Government census.
Total Population
| Zip Code | Total Population |
| 10022 | 30,642 |
| 10128 | 59,856 |
| 10021 | 102,078 |
| 10028 | 44,987 |
|
Percentage 10 to 14 Years Old
| Zip Code | Percentage 10 to 14 Years Old |
| 10028 | 2.9 |
| 10021 | 2.1 |
| 10022 | 1.4 |
| 10128 | 3.4 |
|
Percentage 15 to 19 Years Old
| Zip Code | Percentage 15 to 19 Years Old |
| 10028 | 2.3 |
| 10021 | 1.7 |
| 10128 | 2.8 |
| 10022 | 1.3 |
|
Percentage 20 to 24 Years Old
| Zip Code | Percentage 20 to 24 Years Old |
| 10028 | 5.6 |
| 10022 | 4.6 |
| 10021 | 4.9 |
| 10128 | 7.3 |
|
Percentage 25 to 34 Years Old
| Zip Code | Percentage 25 to 34 Years Old |
| 10022 | 21.6 |
| 10028 | 24.5 |
| 10021 | 25.1 |
| 10128 | 26.6 |
|
Percentage 35 to 44 Years Old
| Zip Code | Percentage 35 to 44 Years Old |
| 10128 | 16.9 |
| 10022 | 15.8 |
| 10028 | 16.8 |
| 10021 | 16.5 |
|
Percentage 45 to 54 Years Old
| Zip Code | Percentage 45 to 54 Years Old |
| 10128 | 14.1 |
| 10022 | 15.0 |
| 10021 | 14.2 |
| 10028 | 14.8 |
|
Percentage 55 to 59 Years Old
| Zip Code | Percentage 55 to 59 Years Old |
| 10128 | 5.5 |
| 10022 | 8.1 |
| 10028 | 6.7 |
| 10021 | 6.7 |
|
Percentage 60 to 64 Years Old
| Zip Code | Percentage 60 to 64 Years Old |
| 10022 | 6.8 |
| 10028 | 5.0 |
| 10128 | 4.3 |
| 10021 | 5.4 |
|
Percentage 65 to 74 Years Old
| Zip Code | Percentage 65 to 74 Years Old |
| 10128 | 5.9 |
| 10021 | 8.4 |
| 10022 | 11.5 |
| 10028 | 7.3 |
|
Percentage 75 to 84 Years Old
| Zip Code | Percentage 75 to 84 Years Old |
| 10021 | 5.3 |
| 10028 | 4.1 |
| 10128 | 3.4 |
| 10022 | 6.7 |
|
Percentage 85 Years Old and Over
| Zip Code | Percentage 85 Years Old and Over |
| 10021 | 2.6 |
| 10022 | 2.6 |
| 10028 | 1.7 |
| 10128 | 1.4 |
|
Percentage Hispanic or Latino
| Zip Code | Percentage Hispanic or Latino |
| 10021 | 4.7 |
| 10128 | 8.7 |
| 10028 | 4.2 |
| 10022 | 4.8 |
|
Total Percentage Male
| Zip Code | Total Percentage Male |
| 10022 | 45.6 |
| 10028 | 45.2 |
| 10128 | 45.4 |
| 10021 | 43.8 |
|